<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pwk Carburetor Carb &#187; rich</title>
	<atom:link href="https://pwkcarburetorcarb.com/tag/rich/feed/" rel="self" type="application/rss+xml" />
	<link>https://pwkcarburetorcarb.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Apr 2026 17:48:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Kdx220 Running Super Rich Sputtering Bogging 2 Stroke Carb Tuning</title>
		<link>https://pwkcarburetorcarb.com/2026/04/06/kdx220-running-super-rich-sputtering-bogging-2-stroke-carb-tuning/</link>
		<comments>https://pwkcarburetorcarb.com/2026/04/06/kdx220-running-super-rich-sputtering-bogging-2-stroke-carb-tuning/#comments</comments>
		<pubDate>Tue, 07 Apr 2026 04:58:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[kdx220]]></category>
		<category><![CDATA[bogging]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sputtering]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">https://pwkcarburetorcarb.com/2026/04/06/kdx220-running-super-rich-sputtering-bogging-2-stroke-carb-tuning/</guid>
		<description><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/Kdx220_Running_Super_Rich_Sputtering_Bogging_2_Stroke_Carb_Tuning_01_bvej.jpg" class="attachment-small-thumb wp-post-image" alt="Kdx220_Running_Super_Rich_Sputtering_Bogging_2_Stroke_Carb_Tuning_01_bvej" style="float:left; margin:0 15px 15px 0;" />]]></description>
				<content:encoded><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/Kdx220_Running_Super_Rich_Sputtering_Bogging_2_Stroke_Carb_Tuning_01_bvej.jpg" class="attachment-small-thumb wp-post-image" alt="Kdx220_Running_Super_Rich_Sputtering_Bogging_2_Stroke_Carb_Tuning_01_bvej" style="float:left; margin:0 15px 15px 0;" /><iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/ManThsbRyTk" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://pwkcarburetorcarb.com/2026/04/06/kdx220-running-super-rich-sputtering-bogging-2-stroke-carb-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Tell If Pilot Jet Is Rich Or Lean Jetting Symptoms</title>
		<link>https://pwkcarburetorcarb.com/2025/02/21/how-to-tell-if-pilot-jet-is-rich-or-lean-jetting-symptoms/</link>
		<comments>https://pwkcarburetorcarb.com/2025/02/21/how-to-tell-if-pilot-jet-is-rich-or-lean-jetting-symptoms/#comments</comments>
		<pubDate>Fri, 21 Feb 2025 09:42:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tell]]></category>
		<category><![CDATA[jetting]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">https://pwkcarburetorcarb.com/2025/02/21/how-to-tell-if-pilot-jet-is-rich-or-lean-jetting-symptoms/</guid>
		<description><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/How_To_Tell_If_Pilot_Jet_Is_Rich_Or_Lean_Jetting_Symptoms_01_podo.jpg" class="attachment-small-thumb wp-post-image" alt="How_To_Tell_If_Pilot_Jet_Is_Rich_Or_Lean_Jetting_Symptoms_01_podo" style="float:left; margin:0 15px 15px 0;" />]]></description>
				<content:encoded><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/How_To_Tell_If_Pilot_Jet_Is_Rich_Or_Lean_Jetting_Symptoms_01_podo.jpg" class="attachment-small-thumb wp-post-image" alt="How_To_Tell_If_Pilot_Jet_Is_Rich_Or_Lean_Jetting_Symptoms_01_podo" style="float:left; margin:0 15px 15px 0;" /><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/dzFzWIZsuDg" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://pwkcarburetorcarb.com/2025/02/21/how-to-tell-if-pilot-jet-is-rich-or-lean-jetting-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keihin Carburetor Running Rich Might Not Be The Jetting</title>
		<link>https://pwkcarburetorcarb.com/2025/01/14/keihin-carburetor-running-rich-might-not-be-the-jetting/</link>
		<comments>https://pwkcarburetorcarb.com/2025/01/14/keihin-carburetor-running-rich-might-not-be-the-jetting/#comments</comments>
		<pubDate>Tue, 14 Jan 2025 06:05:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[keihin]]></category>
		<category><![CDATA[carburetor]]></category>
		<category><![CDATA[jetting]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">https://pwkcarburetorcarb.com/2025/01/14/keihin-carburetor-running-rich-might-not-be-the-jetting/</guid>
		<description><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/Keihin_Carburetor_Running_Rich_Might_Not_Be_The_Jetting_01_sc.jpg" class="attachment-small-thumb wp-post-image" alt="Keihin_Carburetor_Running_Rich_Might_Not_Be_The_Jetting_01_sc" style="float:left; margin:0 15px 15px 0;" />]]></description>
				<content:encoded><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/Keihin_Carburetor_Running_Rich_Might_Not_Be_The_Jetting_01_sc.jpg" class="attachment-small-thumb wp-post-image" alt="Keihin_Carburetor_Running_Rich_Might_Not_Be_The_Jetting_01_sc" style="float:left; margin:0 15px 15px 0;" /><iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/dA-g1Dt50f4" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://pwkcarburetorcarb.com/2025/01/14/keihin-carburetor-running-rich-might-not-be-the-jetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04 How To Inspect And Adjust Float Level On A Carburetor Bonus Rich Lean Fuel Settings Explained</title>
		<link>https://pwkcarburetorcarb.com/2022/05/22/04-how-to-inspect-and-adjust-float-level-on-a-carburetor-bonus-rich-lean-fuel-settings-explained/</link>
		<comments>https://pwkcarburetorcarb.com/2022/05/22/04-how-to-inspect-and-adjust-float-level-on-a-carburetor-bonus-rich-lean-fuel-settings-explained/#comments</comments>
		<pubDate>Sun, 22 May 2022 22:23:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[inspect]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[carburetor]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[float]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">https://pwkcarburetorcarb.com/2022/05/22/04-how-to-inspect-and-adjust-float-level-on-a-carburetor-bonus-rich-lean-fuel-settings-explained/</guid>
		<description><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/04_How_To_Inspect_And_Adjust_Float_Level_On_A_Carburetor_Bonus_Rich_Lean_Fuel_Settings_Explained_01_kj.jpg" class="attachment-small-thumb wp-post-image" alt="04_How_To_Inspect_And_Adjust_Float_Level_On_A_Carburetor_Bonus_Rich_Lean_Fuel_Settings_Explained_01_kj" style="float:left; margin:0 15px 15px 0;" />]]></description>
				<content:encoded><![CDATA[<img width="100" height="56" src="https://pwkcarburetorcarb.com/wp-content/pics/04_How_To_Inspect_And_Adjust_Float_Level_On_A_Carburetor_Bonus_Rich_Lean_Fuel_Settings_Explained_01_kj.jpg" class="attachment-small-thumb wp-post-image" alt="04_How_To_Inspect_And_Adjust_Float_Level_On_A_Carburetor_Bonus_Rich_Lean_Fuel_Settings_Explained_01_kj" style="float:left; margin:0 15px 15px 0;" /><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/g6y32Gw5HK4" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://pwkcarburetorcarb.com/2022/05/22/04-how-to-inspect-and-adjust-float-level-on-a-carburetor-bonus-rich-lean-fuel-settings-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
